![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
High School Band Boosters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAND BOOSTERS ORGANIZATION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hayfield Secondary School Band Boosters is an organization that is instrumental in supporting the bands. The band parents depend on the booster club to run fundraisers, to help with trip preparations and chaperoning, and to aid the band program in other efforts. All parents of students enrolled in band, or participating in Color Guard, are urged to be active participants in this support group. The success of our band program and your child is due to a combined team effort. Become involved in the Hayfield Band Boosters! General meetings for parents of high school band students are held in the high school band room. | |||
| Booster Officers | |||
|
|
President :: Leads the four booster meetings and works with the vice-president to organize volunteers. | ||
|
|
Vice-president :: In charge of coordinating volunteers. | ||
|
|
Treasurer :: Deposits checks from fundraisers and writes checks for booster purchases, keeping track of all transactions. | ||
|
|
Secretary :: Keeps a written log of all meetings. | ||
| Additional Volunteer Opportunities | |||
|
|
Pre-concert Bandroom Chaperone :: Helps the band members with bow ties, cummerbunds, nerves, etc., and helps reorganize the bandroom after each concert. | ||
|
|
Concert Stage Hand :: Moves stands and chairs during concerts. | ||
|
|
Concert Audience Chaperone :: Sits in the audience near students, reminding them to enjoy the concert quietly. | ||
|
|
Tag Day Coordinator:: Plans and carries out activities with the students canvassing the neighborhoods for donations in September. | ||
|
|
Fundraiser Treasury Fruit Sales:: Collects the order envelopes from the booster box, records the contents, gives the checks and cash to the Band Booster Treasurer for deposit, and gives the records to Mr. Burke | ||
|
|
Fundraiser Delivery Volunteers, Fruit Sale :: Work in one or two hour shifts at the school loading dock distributing the fruit boxes to parents and students. | ||
|
|
Chaperones, VBODA Festival :: Escort students to the Virginia Band & Orchestra Director's Association band festival, a local event. | ||
|
|
Chaperones, Spring Trip :: Escort the students on the spring trip. There is a fee for chaperones. | ||
|
|
Chaperone Coordinator :: Contacts and schedules parents who have expressed an interest in chaperoning. | ||
|
|
Spring Trip Organization Committee :: Checks a list of students who have returned spring trip forms and calls parents of students who have not turned in forms. | ||
|
|
Band Awards Ceremony Decorators/Cleanup Volunteers:: Decorate and clean the cafeteria for the band awards ceremony in June. | ||
|
|
|
||||||||||||||||||||||||
©
Hayfield Secondary School Bands
3667 Telegraph Road
Alexandria, VA 22315
director :: Patrick Burke ::
site administrator :: Matthew Scarborough ::
designer :: Stuart M. Davis ::